Katawa Shoujo Wiki:Sandbox: Difference between revisions
imported>Default mNo edit summary |
imported>Galrion mNo edit summary |
||
Line 12: | Line 12: | ||
==Simple Editing== | ==Simple Editing== | ||
To edit a page, click on the "edit" tab, usually near the top of the page. | To edit a page, click on the "edit" tab, usually near the top of the page. Then, edit the box in the page. Feel free to practice here, on this page. It's here just for you to practice. | ||
A blank line indicates a paragraph separation. | A blank line indicates a paragraph separation. | ||
You can link to another page by putting the name or title of that page in double square brackets. | You can link to another page by putting the name or title of that page in double square brackets. | ||
<nowiki>[[Main Page]]</nowiki> becomes [[Main Page]]. | <nowiki>[[Main Page]]</nowiki> becomes [[Main Page]]. | ||
==Simple Formatting== | ==Simple Formatting== | ||
Create headers by putting text inbetween repeated equal (=) signs. | Create headers by putting text inbetween repeated equal (=) signs. The more =, the lower level the heading is. | ||
Create a bulleted list by starting each item with an asterisk (*) | Create a bulleted list by starting each item with an asterisk (*) | ||
Line 39: | Line 39: | ||
Other stuff... | Other stuff... | ||
If you know HTML or CSS formatting commands, they can also be used in this wiki. | If you know HTML or CSS formatting commands, they can also be used in this wiki. One useful HTML command is <nowiki><br /></nowiki> which creates a line break. | ||
If you want to show what a command looks like, rather than actually implementing the command, surround it with the '''nowiki''' command. | If you want to show what a command looks like, rather than actually implementing the command, surround it with the '''nowiki''' command. | ||
== Galrion's tests == | |||
{| class="infobox" style="font-size:89%; width:300px; background-color:#FFF;" | |||
|- | |||
! colspan="2" style="background-color:#3366CC; color:#FFFFFF; font-size:120%; padding:1em;" | {{{name|{{PAGENAME}}}}} | |||
{{#if: Image:{{{image|{{PAGENAME}}}}}| | |||
{{!}}- | |||
{{!}} colspan="2" style="text-align:center;" {{!}} [[Image:{{{image|{{PAGENAME}}}}}|120px]]<br/>'' '' | |||
| | |||
}} | |||
|- | |||
| style="width:30%;" | | |||
'''Birthday''' | |||
| style="width:70%;" | | |||
{{{birthday|{{{1|}}}}}} | |||
{{#if: Zodiac sign| | |||
{{!}}- | |||
{{!}} | |||
'''Zodiac sign''' | |||
{{!}} | |||
{{{zodiac|{{{2|}}}}}} | |||
{{#if: Bloodtype| | |||
{{!}}- | |||
{{!}} | |||
'''Bloodtype''' | |||
{{!}} | |||
{{{bloodtype|{{{3|}}}}}} | |||
{{#if: Height| | |||
{{!}}- | |||
{{!}} | |||
'''Height''' | |||
{{!}} | |||
{{{height|{{{4|}}}}}} | |||
{{#if: Theme| | |||
{{!}}- | |||
{{!}} | |||
'''Theme''' | |||
{{!}} | |||
{{{music|{{{5|}}}}}} | |||
{{#if: Notable features| | |||
{{!}}- | |||
{{!}} | |||
'''Notable features''' | |||
{{!}} | |||
{{{other|{{{6|}}}}}} | |||
{{#if: | | |||
{{!}}- | |||
{{!}} | |||
'''{{{Row 7 title}}}''' | |||
{{!}} | |||
No information | |||
{{#if: | | |||
{{!}}- | |||
{{!}} | |||
'''{{{Row 8 title}}}''' | |||
{{!}} | |||
No information | |||
{{#if: | | |||
{{!}}- | |||
{{!}} | |||
'''{{{Row 9 title}}}''' | |||
{{!}} | |||
No information | |||
{{#if: | | |||
{{!}}- | |||
{{!}} | |||
'''{{{Row 10 title}}}''' | |||
{{!}} | |||
No information | |||
{{#if: | | |||
{{!}}- | |||
{{!}} colspan="2" style="text-align:center; background:#AAAAAA;" {{!}} | |||
'''Too many parameters''' | |||
| | |||
}} | |||
| | |||
}} | |||
| | |||
}} | |||
| | |||
}} | |||
| | |||
}} | |||
| | |||
}} | |||
| | |||
}} | |||
| | |||
}} | |||
| | |||
}} | |||
| | |||
}} | |||
|} |