Katawa Shoujo Wiki/Plot: Difference between revisions

From Katawa Shoujo Wiki

imported>Galrion
Basic plot diagram draft for the main page
 
imported>Galrion
m Attempt at adding collapsible with caption.
Line 1: Line 1:
{| class="mp-plot-table"
{| class="mp-plot-table mw-collapsible mw-collapsed"
|+ style="text-align: center; font-size: 150%;"| '''Plot'''
| colspan="4" class="mp-medpad"|    
| colspan="4" class="mp-medpad"|    
! colspan="2" | [[Katawa Shoujo/Plot/Prologue|Prologue]]  
! colspan="2" | [[Katawa Shoujo/Plot/Prologue|Prologue]]  

Revision as of 23:26, 1 February 2013