Katawa Shoujo Wiki/Plot: Difference between revisions

From Katawa Shoujo Wiki

imported>Galrion
m Attempt #3
imported>Galrion
m Cosmetic: adding border. Final edit for tonight
Line 1: Line 1:
{| class="mp-plot-table mw-collapsible mw-collapsed" id="mw-customcollapsible-plot"
{| class="mp-plot-table mw-collapsible mw-collapsed" id="mw-customcollapsible-plot"
! colspan="10" style="text-align: center; font-size: 150%;"| '''Plot <span class="mw-customtoggle-plot">([[#mw-customcollapsible-plot|Show/Hide]])</span>
! colspan="10" style="text-align: center; font-size: 150%; padding: .5em 1em; border-bottom: 2px solid black"| '''Plot <span class="mw-customtoggle-plot">([[#mw-customcollapsible-plot|Show/Hide]])</span>
|-
|-
| colspan="4" class="mp-medpad"| &nbsp;  
| colspan="4" class="mp-medpad"| &nbsp;  

Revision as of 23:35, 1 February 2013